Product Details:
Size | Any |
Color | Multi colour |
Design Type | Standard |
Material | Plastic |
Application | Cafeteria chair |
Product Details:
Weight | Upto 5 Kg |
Material | Plastic |
Portable | Yes |
Folded | No |
Application | Home,Colleges |
Product Details:
Resting Handle | Without Hand Rest (Without Arms) |
Type | Mid Back Chairs |
Brand | Supreme |
Product Details:
Minimum Order Quantity | 5 Unit |
Size (Inches) | 2 ft 7 in x 2 ft 4 in |
Usage/Application | Cafeteria Table |
Base Material | Fiber |
Brand | Supreme Furniture |
Seating capacity | 4 |
Weight | Upto 80 kg |
Top Shape | square |
Design Type | Contemporary & Modern |
Material | MS |
Size | Width 790 mm Height 730 mm Depth 790 mm,Width 787 mm Height 736 mm Depth 787 mm |
Application | Office,Cafeteria |
Shape | Square |
Table Width | Width 790 mm,Width 787 mm |
Color | Green,Red,Orange,Black,White,Brown |
Folded | No |
Portable | Yes |
Product Details:
Colour | White |
Condition | New |
Shape | Round |
Material | Stainless Steel, Glass |
Assembly required | No |
Portable | Yes |
No of Pole | 3 |
Projector Facility | No |
Discussion table
Product Details:
Body Material | Mild Steel |
Shape | Square |
Weight | Upto 80 kg |
Application | Office ,Cafeteria |
Portable | No |
Folded | No |
Product Details:
Body Material | Aluminium, Mild Steel |
Weight | Upto 80 kg |
Application | Office ,Cafeteria |
Folded | No |
Portable | No |
Additional Information:
Product Details:
Material | Metal |
4.0/5
Rated by 14 Users